REDISTRICTING SIGNATURE COUNT

PETITION SOS SOS RANDOM
FILED REC'D REC'D RAW SAMPLE/ VALID NOT VALID OR PERCENT
COUNTY W/COUNTY RAW COUNT RANDOM COUNT FULL COUNT SIGS. SUFF. DUP. PROJ. VALID OF RAW
1. ALAMEDA 05/09/05 05/17/05 29234 0 0%
2. ALPINE 05/09/05 05/11/05 05/27/05 Random Notice: 21 21 18 3 0 18 86%
3. AMADOR 05/09/05 05/11/05 05/26/05 05/19/05 1497 500 429 71 2 1272.485928 85%
4. BUTTE 05/09/05 05/13/05 05/25/05 Random Due: 6730 500 395 105 1 5148.9884 77%
5. CALAVERAS 05/09/05 05/12/05 06/02/05 07/01/05 1054 500 435 65 6 902.966016 86%
6. COLUSA 05/09/05 05/09/05 05/23/05 302 302 218 84 7 218 72%
7. CONTRA COSTA 05/09/05 05/13/05 05/25/05 39919 1196 944 252 2 29346.66711 74%
8. DEL NORTE 05/06/05 05/16/05 05/25/05 207 207 173 34 0 173 84%
9. EL DORADO 05/09/05 05/12/05 05/24/05 7445 500 464 36 3 6288.4937 84%
10. FRESNO 05/10/05 05/20/05 21436 643 517 126 1 16157.42732 75%
11. GLENN 05/09/05 05/11/05 06/06/05 359 359 268 91 12 268 75%
12. HUMBOLDT 05/09/05 05/10/05 06/10/05 3805 500 398 102 2 2928.1758 77%
13. IMPERIAL 05/09/05 05/12/05 05/26/05 449 449 357 92 0 357 80%
14. INYO 05/09/05 05/20/05 05/26/05 390 390 344 46 4 344 88%
15. KERN 05/10/05 05/19/05 05/31/05 24243 727 552 175 1 17328.68865 71%
16. KINGS 05/09/05 05/10/05 05/26/05 2031 500 401 99 2 1603.986312 79%
17. LAKE 05/09/05 05/16/05 06/03/05 1722 500 365 165 2 1240.225728 72%
18. LASSEN 05/09/05 05/11/05 06/13/05 776 500 415 85 10 635.51296 82%
19. LOS ANGELES 05/05/05 05/16/05 06/09/05 ` 210830 6325 5239 1086 21 151997.9657 72%
20. MADERA 05/10/05 05/12/05 06/07/05 2821 500 397 103 2 2187.493672 78%
21. MARIN 05/09/05 05/13/05 05/20/05 4486 500 452 48 0 4055.344 90%
22. MARIPOSA 05/09/05 05/11/05 05/16/05 314 314 279 35 14 279 89%
23. MENDOCINO 05/09/05 05/09/05 06/14/05 2631 500 397 103 3 2021.734068 77%
24. MERCED 05/09/05 05/10/05 05/24/05 3173 500 376 124 0 2386.096 75%
25. MODOC 05/09/05 05/16/05 05/16/05 68 68 61 7 0 61 90%
26. MONO 05/10/05 05/31/05 05/31/05 122 122 92 30 0 92 75%
27. MONTEREY 05/09/05 05/09/05 06/07/05 9801 500 407 93 1 7613.377596 78%
28. NAPA 05/09/05 05/17/05 05/26/05 3705 500 434 66 0 3215.94 87%
29. NEVADA 05/09/05 05/18/05 06/03/05 3222 500 459 41 2 2887.633728 90%
30. ORANGE 05/10/05 05/20/05 05/31/05 95829 2875 2495 380 5 77774.51207 81%
31. PLACER 05/09/05 05/13/05 05/20/05 11549 500 436 64 1 9560.308396 83%
32. PLUMAS 05/09/05 05/13/05 06/15/05 452 452 407 42 3 407 90%
33. RIVERSIDE 05/10/05 05/19/05 06/09/05 57738 1732 1371 361 4 41391.87513 72%
34. SACRAMENTO 05/09/05 05/18/05 06/01/05 34202 1026 850 176 0 28334.99025 83%
35. SAN BENITO 05/09/05 05/31/05 06/06/05 735 500 423 77 13 612.8283 83%
36. SAN BERNARDINO 05/10/05 05/19/05 06/10/05 69488 2085 1542 543 3 48158.92556 69%
37. SAN DIEGO 05/10/05 05/19/05 05/27/05 117638 3529 3052 477 9 92036.58769 78%
38. SAN FRANCISCO 05/09/05 05/11/05 06/01/05 9167 500 391 109 0 7168.594 78%
39. SAN JOAQUIN 05/09/05 05/13/05 06/10/05 12315 500 402 98 0 9901.26 80%
40. SAN LUIS OBISPO 05/09/05 05/26/05 05/27/05 16934 508 419 89 0 13967.21654 82%
41. SAN MATEO 05/09/05 05/12/05 06/01/05 8505 500 436 64 4 6327.0396 74%
42. SANTA BARBARA 05/09/05 05/17/05 05/25/05 9895 500 425 75 0 8410.75 85%
43. SANTA CLARA 05/09/05 05/18/05 05/26/05 25958 779 704 75 0 23458.8344 90%
44. SANTA CRUZ 05/09/05 05/13/05 12884 0 0%
45. SHASTA 05/06/05 05/16/05 05/31/05 3730 500 439 61 1 3226.7484 87%
46. SIERRA 05/09/05 05/11/05 05/11/05 47 47 39 8 0 39 83%
47. SISKIYOU 05/09/05 05/10/05 06/06/05 1384 500 413 87 3 1128.502528 82%
48. SOLANO 05/09/05 05/10/05 06/06/05 13224 500 416 84 1 10329.3193 78%
49. SONOMA 05/09/05 05/12/05 05/25/05 19745 592 490 102 1 15263.91759 77%
50. STANISLAUS 05/09/05 05/09/05 11038 0 0%
51. SUTTER 05/09/05 05/17/05 06/01/05 2117 500 390 110 3 1610.181732 76%
52. TEHAMA 05/09/05 05/12/05 05/26/05 1744 500 364 136 4 1234.919424 71%
53. TRINITY 05/09/05 05/13/05 05/26/05 146 146 112 34 1 112 77%
54. TULARE 05/09/05 05/19/05 06/10/05 9159 500 384 116 1 6716.880876 73%
55. TUOLUMNE 05/09/05 05/17/05 05/26/05 RANGE: 1124 500 332 168 8 723.891968 64%
56. VENTURA 05/09/05 05/19/05 05/25/05 110% = 657,916 16236 500 422 78 0 13703.184 84%
57. YOLO 05/06/05 05/24/05 06/15/05 100% = 598,105 4211 500 409 91 1 3382.089916 80%
58. YUBA 05/09/05 05/10/05 05/25/05 95% = 568,200 1801 500 383 117 2 1360.821192 76%
               
TOTAL: 951788 40394 33232 7189 166 687371.3816 80%